PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Industrial | Sale | 8250 | units | $ 1450000.0 /Month | |||
Industrial | Sale | 12500 | units | $ /Month | |||
Industrial | Sale | 8600 | units | $ 0.0 /Month | |||
Industrial | Lease | 4200 | 1 units | $ 4400.0/Month | |||
Industrial | Sale | units | $ 80.0 /Month | ||||
Industrial | Lease | 72000 | 1 units | $ 0.28/Month | |||
Industrial | Lease | 2003 | units | $ 1900.0/Month | |||
Industrial | Lease | units | $ 750.0/Month | ||||
Industrial | Lease | 6297 | units | $ 5355.0/Month | |||
Industrial | Lease | 8712 | units | $ 7145.0/Month | |||
Industrial | Lease | 10500 | units | $ 10395.0/Month | |||
Industrial | Lease | 60800 | 1 units | $ 7.0/Month | |||
Industrial | Sale | 12681 | units | $ 800000.0 /Month | |||
Industrial | Sale | 95000 | 0 units | $ 899000.0 /Month | |||
Industrial | Sale | 72000 | 0 units | $ 399000.0 /Month | |||
Industrial | Sublease | 7 | 1 units | $ 0.0/Month | |||
Industrial | Sale | 9720 | units | $ 1600000.0 /Month | |||
Industrial | Sale | 12000 | units | $ 2100000.0 /Month | |||
Industrial | Sale | units | $ 0.0 /Month | ||||
Industrial | Lease | units | $ /Month | ||||
Industrial | Sale | units | $ /Month | ||||
Industrial | Lease | 47685 | units | $ 0.0/Month | |||
Industrial | Lease | 2800 | units | $ 0.97/Month | |||
Industrial | Sale | 3680 | units | $ 315000.0 /Month | |||
Industrial | Sale | 10000 | units | $ 1000000.0 /Month |
Maps shows only last 100 results