PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Industrial | Lease | 204314 | units | $ /Month | |||
Industrial | Lease | 13892 | units | $ /Month | |||
Industrial | Lease | 63100 | units | $ /Month | |||
Industrial | Lease | 306804 | units | $ /Month | |||
Industrial | Sale | units | $ /Month | ||||
Industrial | Lease | 12182 | units | $ /Month | |||
Industrial | Lease | 153320 | units | $ /Month | |||
Industrial | Sale | 78201 | units | $ /Month | |||
Industrial | Lease | 30000 | units | $ /Month | |||
Industrial | Sale | 12920 | units | $ /Month | |||
Industrial | Lease | 12692 | units | $ /Month | |||
Industrial | Lease | units | $ /Month |
Maps shows only last 100 results