PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Land | Sale | 0 units | $ /Month | ||||
Land | Sale | units | $ 6500000.0 /Month | ||||
Land | Lease | 6 | units | $ 0.0/Month | |||
Land | Sale | units | $ 285000.0 /Month | ||||
Land | Sale | 2700 | units | $ 3.0 /Month | |||
Land | Sale | units | $ 0.99 /Month | ||||
Land | Sale | units | $ 1350000.0 /Month | ||||
Land | Sale | units | $ 0.0 /Month | ||||
Land | Sale | units | $ 36900.0 /Month | ||||
Land | units | $ /Month | |||||
Land | Sale | units | $ 37900.0 /Month | ||||
Land | Sale | units | $ 69900.0 /Month | ||||
Land | Sale | units | $ 650000.0 /Month | ||||
Land | Lease | units | $ /Month | ||||
Land | Lease | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Lease | units | $ /Month | ||||
Land | Sale | units | $ /Month | ||||
Land | Lease | units | $ /Month | ||||
Land | Sale | units | $ /Month |
Maps shows only last 100 results