PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Medical Office | Lease | 36176 | units | $ 21.5/Month | |||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ 2.35/Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ 2.75/Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month |
Maps shows only last 100 results