PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Medical Office | Sale | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Sale | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Sublease | units | $ /Month | ||||
Medical Office | Sale | units | $ /Month | ||||
Medical Office | Sale | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month | ||||
Medical Office | Lease | units | $ /Month |
Maps shows only last 100 results