PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Office | Lease | 2380 | units | $ /Month | |||
Office | Lease | 350 | units | $ 0.0/Month | |||
Office | Lease | 2260 | units | $ 0.0/Month | |||
Office | Lease | units | $ /Month | ||||
Office | Lease | 6540 | units | $ 0.0/Month | |||
Office | Lease | 2740 | units | $ 40.0/Month | |||
Office | Lease | 4150 | units | $ /Month | |||
Office | Lease | 6500 | units | $ /Month | |||
Office | Lease | 11300 | units | $ 0.0/Month | |||
Office | Lease | 5280 | units | $ 0.0/Month | |||
Office | Lease | 21720 | units | $ 0.0/Month | |||
Office | Lease | 12810 | units | $ 0.0/Month | |||
Office | Lease | 3260 | units | $ /Month | |||
Office | Lease | 1150 | units | $ /Month | |||
Office | Lease | 10360 | units | $ /Month | |||
Office | Lease | 4570 | units | $ /Month | |||
Office | Lease | 2190 | units | $ /Month | |||
Office | Lease | 3290 | units | $ /Month | |||
Office | Lease | 5250 | units | $ /Month | |||
Office | Lease | 21600 | units | $ /Month | |||
Office | Lease | 6240 | units | $ /Month | |||
Office | Lease | 2380 | units | $ /Month | |||
Office | Lease | 1030 | units | $ /Month | |||
Office | Lease | 5100 | units | $ /Month | |||
Office | Lease | 9080 | units | $ /Month |
Maps shows only last 100 results