PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Office | Lease | 2 | units | $ 0.0/Month | |||
Office | Sublease | units | $ 2500.0/Month | ||||
Office | Lease | 51180 | 6 units | $ 0.0/Month | |||
Office | Lease | 5184 | 1 units | $ 3000.0/Month | |||
Office | Sale | units | $ 30.0 /Month | ||||
Office | Lease | 20 | 6 units | $ 0.0/Month | |||
Office | Lease | 310000 | units | $ 0.0/Month | |||
Office | Lease | 310000 | units | $ 0.0/Month | |||
Office | Lease | 6 units | $ 0.0/Month | ||||
Office | Lease | 3 units | $ 1.6/Month | ||||
Office | Lease | 1 units | $ 1.73/Month | ||||
Office | Lease | 45000 | units | $ 15.95/Month | |||
Office | Lease | units | $ /Month | ||||
Office | Lease | units | $ /Month | ||||
Office | Lease | units | $ /Month | ||||
Office | Sublease | units | $ 0.0/Month | ||||
Office | Sublease | units | $ 0.0/Month | ||||
Office | Sublease | units | $ 0.0/Month | ||||
Office | Sublease | units | $ 0.0/Month | ||||
Office | Sublease | 17 | units | $ /Month | |||
Office | Lease | 21344 | units | $ /Month | |||
Office | Lease | 21344 | units | $ /Month | |||
Office | Sublease | units | $ /Month | ||||
Office | Lease | units | $ /Month | ||||
Office | Lease | units | $ /Month |
Maps shows only last 100 results