PROPERTY ADDRESS | PROPERTY TYPE | LISTING STATUS | NET SQ FT | OCCUPANCY | ASKING PRICE | ||
---|---|---|---|---|---|---|---|
Retail | Lease | units | $ /Month | ||||
Retail | Lease | units | $ 0.0/Month | ||||
Retail | Lease | units | $ /Month | ||||
Retail | Lease | 1 | units | $ 22.0/Month | |||
Retail | Lease | 239 | units | $ /Month | |||
Retail | Sale | 3010 | 1 units | $ 599999.0 /Month | |||
Retail | Sale | units | $ 5545000.0 /Month | ||||
Retail | Sale | units | $ 1395000.0 /Month | ||||
Retail | Sale | units | $ 219500.0 /Month | ||||
Retail | Sale | units | $ 2745000.0 /Month | ||||
Retail | Sale | units | $ 3345000.0 /Month | ||||
Retail | Sale | units | $ 1345000.0 /Month | ||||
Retail | Sale | units | $ 6945000.0 /Month | ||||
Retail | Sale | 3420 | 0 units | $ 325000.0 /Month | |||
Retail | Lease | 1 units | $ 0.0/Month | ||||
Retail | Lease | 19348 | 1 units | $ 5.0/Month | |||
Retail | Sale | units | $ 0.0/Month | ||||
Retail | Sale | 1 | units | $ 0.0 /Month | |||
Retail | Sale | 679 | units | $ 0.0 0.0/Month | |||
Retail | Sale | 6 | units | $ 0.0/Month | |||
Retail | Sale | units | $ 0.0 0.0/Month | ||||
Retail | Lease | 7 | units | $ 0.0/Month | |||
Retail | Sale | units | $ /Month | ||||
Retail | Lease | 10 | units | $ 11.0/Month | |||
Retail | Lease | units | $ /Month |
Maps shows only last 100 results